Steel grade:45# /DIN CK45 /JIS 45C/SAE 1045/SAE 10V45/ST52/20MnV6/42CrMo4/40Cr
Diameter:6~300mm
Length:3~9m
Tolerance:ISO f7
Chrome thickness:20μm(min)
Hardness of the chrome layer:850HV(min)
Roughness:Ra 0.2μm(max)
Straightness:0.2/1000mm
Yield Strength:≥320 Mpa
Tensile Strength:≥580 Mpa
Elongation:≥ 15%
Supply condition:1.Hard chrome plated
2.Induction hardened
3.Quenched & Tempered
4.Induction hardened with Q&T
Chemical Composition
Mechanical Properties
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q + T |
ST52 | 500 | 355 | 22 | NORMALIZE | |
20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q + T |
40Cr | 1000 | 800 | 10 |
Q + T |
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q+T |
ST52 | 500 | 355 | 22 | NORMALIZE | |
20MnV6 | 750 | 590 | 12 | >40J | NOEMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q+T |
40Cr | 1000 | 800 | 10 | Q+T |
Quality measurement system